Ride | Miles | Hours | Total climbing (ft) | Hills | No. Of Hills | |||||
1 | 101 | 7:30:30 | 7,265 | White Lane | York's Hill | Steyning Borstal | Ditchling Beacon | 4 | ||
2 | 90 | 6:44:00 | 4,513 | Box Hill | Leith Hill | Whitedown Lane | 3 | |||
3 | 66 | 4:21:34 | 6,004 | The Wall | Toy's Hill | 2 | ||||
4 | 42 | 2:48:24 | 1,710 | Mott St | Swains Lane | 2 | ||||
5 | 97 | 8:20:26 | 7,238 | Cheddar Gorge | Weston Hill | Crewcombe Coombe | 3 | |||
6 | 84 | 7:54:11 | 9,313 | Challacombe | Dunkery Beacon | Exmoor Forest | Porlock | 4 | ||
7 | 71 | 5:52:59 | 7,818 | Dartmeet | Haytor Vale | Rundlestone | Salcombe Hill | Widecombe | 5 | |
8 | 125 | 9:08:42 | 7,359 | Coombe Gibbet | Streatley Hill | Whiteleaf | 3 | |||
9 | 84 | 6:14:00 | 5,712 | Greenhow Hill | Norwood Edge | 2 | ||||
10 | 89 | 6:15:20 | 8,170 | Boltby Bank | Carlton Bank | Rosedale Chimney | Whitehorse Hill | 4 | ||
11 | 89 | 6:25:31 | 8,950 | Cat & Fiddle | Mow Cop | Peaslows | Swiss Hill | 4 | ||
12 | 78 | 6:37:08 | 8,012 | Monsal Head | Riber | Bank Road | Rowsley Bar | Curbar Edge | Winatt's Pass | 6 |
13 | 109 | 7:25:59 | 10,432 | Kirstone | Honister | Newlands | Whinlatter | Hardknott | Wrynose | 6 |
14 | 110 | 8:07:14 | 10,626 | Buttertubs Pass | Fleet Moss | Tan Hill | 3 | |||
Totals | 1,235 | 93:45:58 | 103,122 | 51 |
Overall, I'm pretty pleased with how things have been progressing, although I am aware that there are still some far reaches of the country which will take a lot of time to get to, and where I would rather be during the 'better' weather in the summer months (the North West coast of Scotland springs to mind...). Still, over 100,000 feet of climbing isn't so bad - and a fair chunk of the additional hills will be covered off during a week in Wales (write-up to follow shortly).
In the meantime, however, I have also launched a fundraising campaign for the Manorlands Hospice in Bradford, as run by the Sue Ryder charity. They have been doing an awful lot of good work for many years, and have recently cared for a close family friend. It would be great if you could head over to my collecting page at http://uk.virginmoneygiving.com/100climbsfor2012 to give as much as you can. Your donation will help the charity continue its great work and will genuinely spur me on to complete this challenge (even when the weather is closing in and the top of the next climb just doesn't seem to be getting any closer)
No comments:
Post a Comment